<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Economic and Social Development (CESD)</title>
	<atom:link href="http://cesd.az/new/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesd.az/new</link>
	<description>Azerbaijan&#039;s leading economic think tank</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Official Respond; CESD Recommendation on On-Line Visa Will be Approved</title>
		<link>http://cesd.az/new/2012/02/official-respond-cesd-recommendation-on-on-line-visa-will-be-approved/</link>
		<comments>http://cesd.az/new/2012/02/official-respond-cesd-recommendation-on-on-line-visa-will-be-approved/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:16:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[applying Azerbaijani visa on-line]]></category>
		<category><![CDATA[Azerbaijani visa]]></category>
		<category><![CDATA[Azerbaijani visa for EU citizens]]></category>
		<category><![CDATA[Azerbaijani visa for foreigners]]></category>
		<category><![CDATA[e-visa sisyem]]></category>
		<category><![CDATA[EU visa liberalization talks]]></category>
		<category><![CDATA[EU-Azerbaijan visa and readmission agreements]]></category>
		<category><![CDATA[fee for Azerbaijani visa]]></category>
		<category><![CDATA[on-line Azerbaijani visa]]></category>
		<category><![CDATA[on-line visa system in Azerbaijan]]></category>
		<category><![CDATA[period for Azerbaijani visa]]></category>
		<category><![CDATA[shengen visa in Azerbaijan]]></category>
		<category><![CDATA[talk on visa liberalization between EU and Azerbaijan]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Visa Facilitation and Readmission Agreements Reform Plan in Azerbaijan]]></category>
		<category><![CDATA[Visa Facilitation between EU and Azerbaijan]]></category>
		<category><![CDATA[visa fee]]></category>
		<category><![CDATA[visa for Azerbaijani citizens]]></category>
		<category><![CDATA[visa liberalization process]]></category>
		<category><![CDATA[visa liberalization with Azerbaijan]]></category>
		<category><![CDATA[visa period for Azerbaijan]]></category>
		<category><![CDATA[visa regime]]></category>
		<category><![CDATA[visa regime between Azerbaijan and EU]]></category>
		<category><![CDATA[visa regime in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2754</guid>
		<description><![CDATA[Official Respond; CESD Recommendation on On-Line Visa Will be Approved CESD;  other recommendations should be also considered in order to simplify visa regime &#8220;A program to issue visas electronically is being drafted. Azerbaijani visas will be issued within the 15 days from on-line submission. In future, however, this period could be reduced,&#8221;- Ministry of Culture [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Official Respond; CESD Recommendation on On-Line Visa Will be Approved</strong></h2>
<h3>CESD;  other recommendations should be also considered in order to simplify visa regime</h3>
<p>&#8220;A program to issue visas electronically is being drafted. Azerbaijani visas will be issued within the 15 days from on-line submission. In future, however, this period could be reduced,&#8221;- Ministry of Culture and Tourism of Azerbaijan Republic based on policy recommendations developed by the Center for Economic and Social Development (CESD).</p>
<p>CESD worked with the Ministry of Culture and Tourism of Azerbaijan Republic to simplify the visa regime, according to the Center.</p>
<p>The Center developed the recommendations as part of the EU EaP Initiative Project, a program supported by PASOS, with financial support from the Local Government and Public Service Reform Initiative (LGI) of Open Society Foundations.</p>
<p>The CESD mentioned that although on-line visa recommendation will be approved, soon, getting Azerbaijani visa will remain complicated. The problem is that issuing of Azerbaijani visa will take 15 days which can be considered one of highest periods for issuing visa in the world. Unfortunately, only one from nine recommendations will be approved. Even though it is positive step, but it is not enough for visa facilitation. Therefore, Government of Azerbaijan is recommended to work on reducing of period for issuing visas, decreasing of number documents needed to attach to a visa application form, applying free visa regime for European Union citizens and issuing long term and multi visas for certain category visitors.</p>
<p>It s reminded that under presidential instruction visas would be issued at Azerbaijan&#8217;s international airports for visitors to the Eurovision Song Contest, to be held in Baku in May.</p>
<p>At present, visitors to Azerbaijan have to apply for visas at the nearest Azerbaijani embassy or consulate, with the exception of residents of a country which has direct flights to Azerbaijan but no embassy.</p>
<p><strong>© CESD, 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/official-respond-cesd-recommendation-on-on-line-visa-will-be-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabucco turns to Iraq</title>
		<link>http://cesd.az/new/2012/02/nabucco-turns-to-iraq/</link>
		<comments>http://cesd.az/new/2012/02/nabucco-turns-to-iraq/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austrian OMV]]></category>
		<category><![CDATA[Azerbaijani Shah Deniz gas]]></category>
		<category><![CDATA[Azerbaijani Shah Deniz gas condensate field]]></category>
		<category><![CDATA[Bulgarian Energy Holding]]></category>
		<category><![CDATA[construction of Nabucco pipeline]]></category>
		<category><![CDATA[gas from the Caspian region and Middle East to the European countries]]></category>
		<category><![CDATA[gas supply to Europe]]></category>
		<category><![CDATA[German RWE]]></category>
		<category><![CDATA[Hungary's FGSZ]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[major pipeline to carry Caspian natural gas to Europe]]></category>
		<category><![CDATA[Nabucco]]></category>
		<category><![CDATA[Nabucco consortium]]></category>
		<category><![CDATA[Nabucco Gas Pipeline International GmbH]]></category>
		<category><![CDATA[Nothern Iraqi gas]]></category>
		<category><![CDATA[Romanian Transgaz]]></category>
		<category><![CDATA[Turkish Botas]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2746</guid>
		<description><![CDATA[Nabucco turns to Iraq Nabucco consortium considers Nothern Iraqi gas as an option to secure future gas supply to Europe, Dow Jones Newswires reported on Wednesday with the reference to the project official representative. &#8220;Why shouldn&#8217;t we pipe gas from Northern Iraq,&#8221; Nabucco Gas Pipeline International GmbH spokesman, Christian Dolezal said. He stressed that Northern Iraq [...]]]></description>
			<content:encoded><![CDATA[<h3>Nabucco turns to Iraq</h3>
<p>Nabucco consortium considers Nothern Iraqi gas as an option to secure future gas supply to Europe, Dow Jones Newswires reported on Wednesday with the reference to the project official representative.</p>
<p>&#8220;Why shouldn&#8217;t we pipe gas from Northern Iraq,&#8221; Nabucco Gas Pipeline International GmbH spokesman, Christian Dolezal said. He stressed that Northern Iraq has huge potential as a gas producer.</p>
<p>&#8220;We should explore that as an option to secure future gas supply for Europe,&#8221; Dolezal said. Nabucco gas pipeline is one of the Southern Gas Corridor projects, which is designed to transport gas from the Caspian region and Middle East to the European countries. Gas produced during the second stage of Azerbaijani Shah Deniz gas condensate field development is to be the main source for the Nabucco project.</p>
<p>The construction of Nabucco pipeline with maximum capacity of 31 billion cubic meters is planned to start in 2013 and its first supplies are scheduled for 2017.</p>
<p>The project&#8217;s partners include Bulgarian Energy Holding, Romanian Transgaz, Turkish Botas, Austrian OMV, German RWE and Hungary&#8217;s FGSZ. Dolezal also stressed that teh consortium still remains focused on its primary project of a major pipeline to carry Caspian natural gas to Europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/nabucco-turns-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Facilitation between EU and Azerbaijan Negotiations Accelerated</title>
		<link>http://cesd.az/new/2012/02/visa-facilitation-between-eu-and-azerbaijan-accelerated/</link>
		<comments>http://cesd.az/new/2012/02/visa-facilitation-between-eu-and-azerbaijan-accelerated/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:47:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijani visa]]></category>
		<category><![CDATA[EU visa liberalization talks]]></category>
		<category><![CDATA[EU-Azerbaijan visa and readmission agreements]]></category>
		<category><![CDATA[shengen visa in Azerbaijan]]></category>
		<category><![CDATA[talk on visa liberalization between EU and Azerbaijan]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Visa Facilitation and Readmission Agreements Reform Plan in Azerbaijan]]></category>
		<category><![CDATA[Visa Facilitation between EU and Azerbaijan]]></category>
		<category><![CDATA[visa fee]]></category>
		<category><![CDATA[visa for Azerbaijani citizens]]></category>
		<category><![CDATA[visa liberalization process]]></category>
		<category><![CDATA[visa liberalization with Azerbaijan]]></category>
		<category><![CDATA[visa regime]]></category>
		<category><![CDATA[visa regime in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2729</guid>
		<description><![CDATA[Visa Facilitation between EU and Azerbaijan Negotiations Accelerated European Union (EU) already submitted draft document on Visa Facilitation and Readmission to Government of Azerbaijan (GoA) last week- said Vugar Bayramov, co-coordinator of Economic Integration and Convergence Working Group at EU EaP CSF.  He mentioned that negotiations on simplifying visa regime between Azerbaijan and the European [...]]]></description>
			<content:encoded><![CDATA[<h3>Visa Facilitation between EU and Azerbaijan Negotiations Accelerated</h3>
<p>European Union (EU) already submitted draft document on Visa Facilitation and Readmission to Government of Azerbaijan (GoA) last week- said Vugar Bayramov, co-coordinator of Economic Integration and Convergence Working Group at EU EaP CSF.  He mentioned that negotiations on simplifying visa regime between Azerbaijan and the European Union will be held on March 1-2, 2012.</p>
<p>V. Bayramov added that draft document consists of reducing visa fees from 60 euro to 30 euro, reducing number of documents needed for applying to Shengen visa, simplifying of visa producers for certain category of applicants such as public servants, students, sportsmen,  researchers and others.</p>
<p>It should be reminded here the EU Ministerial Council issued a mandate for holding negotiations on visa facilitation with Azerbaijan on December last week. Visa facilitation considers not canceling this regime as a whole, but decreasing the visa fees, reducing the number of documents required of decreasing the visa fees, as well as easing visa issue for persons of some categories.</p>
<p><strong>© CESD, 2012</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/visa-facilitation-between-eu-and-azerbaijan-accelerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFAZ’s “Gold Policy”?</title>
		<link>http://cesd.az/new/2012/02/sofaz%e2%80%99s-%e2%80%9cgold-policy%e2%80%9d/</link>
		<comments>http://cesd.az/new/2012/02/sofaz%e2%80%99s-%e2%80%9cgold-policy%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:05:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CESD]]></category>
		<category><![CDATA[CESD Azerbaijan]]></category>
		<category><![CDATA[investing of oil revenues in Azerbaijan]]></category>
		<category><![CDATA[oil revenues in Azerbaijan]]></category>
		<category><![CDATA[oil strategy in Azerbaijan]]></category>
		<category><![CDATA[SOFAZ]]></category>
		<category><![CDATA[SOFAZ investment]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2685</guid>
		<description><![CDATA[SOFAZ’s “Gold Policy”? CESD; “SOFAZ too late with investing in gold” The State Oil Fund of the Azerbaijan Republic (SOFAZ) reported that the fund has started to invest in gold in order to diversify its portfolio and increase revenue. According to the Oil Fund&#8217;s Investment Policy, 5% of the investment portfolio&#8217;s total value in 2012 [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>SOFAZ’s “Gold Policy”?</strong></h3>
<h3><strong>CESD; “SOFAZ too late with investing in gold”</strong></h3>
<h3><strong> </strong></h3>
<p>The State Oil Fund of the Azerbaijan Republic (SOFAZ) reported that the fund has started to invest in gold in order to diversify its portfolio and increase revenue. According to the Oil Fund&#8217;s Investment Policy, 5% of the investment portfolio&#8217;s total value in 2012 can be invested in gold.  To this end, from 1 February 2012, the fund began to purchase gold bullion from market-maker banks of the London Bullion Market Association.</p>
<p>CESD Analysts mentioned that SOFAZ delayed making decision to invest in gold. The center offered transferring 20 % of assets of SOFAZ in gold in 2008 when global financial crisis started. SOFAZ did not make decision to invest in gold that time due to weak of investment policy of the fund. Price of gold increased 1,5 times after global financial crisis started. Last year, gold price increased 25,6 % although there was fall in the gold market in last 6 months; price decreased 1,6 %. SOFAZ was too late with investing in gold although it should have been done before when CESD recommended.</p>
<p>Experts said that changes in SOFAZ strategy such as investing in gold or assets of foreign managers will not increase SOFAZ returns. The strategy must clearly delineate the share and dynamics of national consumption, public investments, government expenditures and trade with other countries with the hydrocarbon resources deducted and oil money added to the national assets. A good strategy will measure and use the oil money not for separate consumption expenditures or investment projects, but in line with all public spending, while accumulating and saving that oil money separately.<strong> </strong>The diversification principle need to be prepared to illustrate the ceilings expressed in percentages of the Fund’s resources can be allocated in each country, in each currency, each type of the business, and each company, as well as ceilings expressed in percentages of the invested company’s assets.</p>
<p>CESD Analysts added that the existing policy framework and execution have clearly failed and a new one needs to be designed and implemented to ensure the efficient management of oil revenues. The technical challenge is to create the scheme such that the amounts withdrawn during the resource exploitation phase and the post-resource financial return phase are the same.  However, the details of the Permanent Income scheme have not yet been worked out and agreed to and it has not been implemented.  Thus, the pressure on SOFAZ to relinquish funds continues and intensifies. One of the difficult elements of the Permanent Income approach is that in order to determine the current levels of withdrawals, the value of the stock of oil in the ground must be known, and therefore knowledge of the future profile of oil prices until the resource is exhausted is necessary.  To date, this calculation has been based on “expected” or historical averages of oil prices, and several scenarios have been posited.  As the recent past has shown, oil prices can be extremely volatile and relatively unpredictable.</p>
<h4>© CESD, 2012</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/sofaz%e2%80%99s-%e2%80%9cgold-policy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Azerbaijan announce price of gas sold to Turkey?</title>
		<link>http://cesd.az/new/2012/02/does-azerbaijan-announce-price-of-gas-sold-to-turkey/</link>
		<comments>http://cesd.az/new/2012/02/does-azerbaijan-announce-price-of-gas-sold-to-turkey/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:29:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azeri gas export price to Turkey]]></category>
		<category><![CDATA[Azeri gas price]]></category>
		<category><![CDATA[ga export to Turkey from Azerbaijan]]></category>
		<category><![CDATA[gas export to Turkey from Russia]]></category>
		<category><![CDATA[gas to Turkey]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[SOCAR]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2726</guid>
		<description><![CDATA[Does Azerbaijan announce price of gas sold to Turkey? SOCAR has not announced any price, yet The price of Azerbaijan’s gas exported to neighboring Turkey is currently $330 per 1,000 cubic meters, a senior Azerbaijani official was quoted by the Sabah newspaper as saying on Monday. &#8221;Turkey imports gas from Russia for $450 and from Iran [...]]]></description>
			<content:encoded><![CDATA[<h2>Does Azerbaijan announce price of gas sold to Turkey?</h2>
<h3>SOCAR has not announced any price, yet</h3>
<p>The price of Azerbaijan’s gas exported to neighboring Turkey is currently $330 per 1,000 cubic meters, a senior Azerbaijani official was quoted by the Sabah newspaper as saying on Monday. &#8221;Turkey imports gas from Russia for $450 and from Iran for $420 per 1,000 cubic meters. Azerbaijani gas is supplied to Turkey at the lowest price,&#8221; said Novruz Mammadov, the Presidential Administration’s head of foreign relations.</p>
<p>At present Turkey receives gas from the Azerbaijani gas condensate field Shah Deniz in the Caspian Sea via the South Caucasus Pipeline, a section of the Baku-Tbilisi-Erzurum (BTE) pipeline. According to the contract, Turkey is to receive 6.6 billion cubic meters of gas during the first phase of Shah Deniz field development. During Phase 2 of the project, Turkey will receive 6 billion cubic meters of gas.</p>
<p>Earlier, the price of Azerbaijani gas sold to Turkey was $120 per 1,000 cubic meters. Reserves of Shah Deniz field are estimated at 1.2 trillion cubic meters of gas.</p>
<p>The contract to develop the offshore Shah Deniz field was signed in 1996. Parties to the agreement are: BP (operator), with 25.5 percent, Statoil with 25.5 percent, NICO (10 percent), Total (10 percent), LukAgip (10 percent), TPAO (9 percent), and Azerbaijani state energy firm Socar (10 percent).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/does-azerbaijan-announce-price-of-gas-sold-to-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Nabucco gas pipeline be downsized?</title>
		<link>http://cesd.az/new/2012/02/will-nabucco-gas-pipeline-be-downsized/</link>
		<comments>http://cesd.az/new/2012/02/will-nabucco-gas-pipeline-be-downsized/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:21:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijani area of the Caspian basin]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Caspian gas to Italy]]></category>
		<category><![CDATA[Caspian natural gas to Europe]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[DEPA]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European energy company]]></category>
		<category><![CDATA[France's Électricité de France SA]]></category>
		<category><![CDATA[gas from Iraq or Turkmenistan]]></category>
		<category><![CDATA[gas in Central Asia]]></category>
		<category><![CDATA[German utility RWE AG]]></category>
		<category><![CDATA[Germany's BASF SE]]></category>
		<category><![CDATA[Greek gas company DEPA]]></category>
		<category><![CDATA[ITGI]]></category>
		<category><![CDATA[Jürgen Grossmann]]></category>
		<category><![CDATA[Nabucco consortium]]></category>
		<category><![CDATA[Nabucco gas pipeline]]></category>
		<category><![CDATA[Nabucco's capacity]]></category>
		<category><![CDATA[Russian gas across the Black Sea to Europe]]></category>
		<category><![CDATA[Russian-led South Stream pipeline]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[RWE's Chief Executive Jürgen Grossmann]]></category>
		<category><![CDATA[Shah Deniz consortium]]></category>
		<category><![CDATA[Shah Deniz II]]></category>
		<category><![CDATA[SOCAR]]></category>
		<category><![CDATA[South Stream pipeline]]></category>
		<category><![CDATA[South-East Europe Pipeline]]></category>
		<category><![CDATA[TANAP]]></category>
		<category><![CDATA[The Trans Adriatic Pipeline]]></category>
		<category><![CDATA[Turkey-Greece-Italy]]></category>
		<category><![CDATA[Turkish border with Georgia all the way to Austria]]></category>
		<category><![CDATA[urkish peer Botas]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2722</guid>
		<description><![CDATA[Will Nabucco gas pipeline be downsized? The Nabucco consortium is considering a much smaller project than the originally planned pipeline to carry Caspian natural gas to Europe, bowing to the reality of low gas amounts available at the moment in the region, according to people familiar with the situation, The Wall Street Journal reported. Nabucco&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h2>Will Nabucco gas pipeline be downsized?</h2>
<p>The Nabucco consortium is considering a much smaller project than the originally planned pipeline to carry Caspian natural gas to Europe, bowing to the reality of low gas amounts available at the moment in the region, according to people familiar with the situation, The Wall Street Journal reported.</p>
<p>Nabucco&#8217;s original project was a 3,900 kilometer-long natural-gas pipeline running from the eastern Turkish border with Georgia all the way to Austria, with a capacity of 31 billion cubic meters, while the new proposal would only run between Bulgaria and Austria and have roughly half of that capacity, the people said. However, the original project is still officially on the table, a person familiar with the matter said.</p>
<p>The consortium &#8211; formed by German utility RWE AG and six other European energy companies -confirmed it is looking at different alternatives. &#8220;We are in the process to calculate several scenarios, including different sizes in terms of capacity and length of the pipeline. However, our preferred scenario still is the base-case and no final decisions have been made yet,&#8221; Christian Dolezal, spokesman for the Nabucco consortium, said Friday.</p>
<p>The news comes in the midst of a tight battle among different pipeline projects to bring the first gas ever from the Caspian to Europe &#8211; roughly 10 billion cubic meters expected from Shah Deniz II, a field in the Azerbaijani area of the Caspian basin which is being developed by a consortium that includes energy giant BP PLC.</p>
<p>The issue is crucial for the European Union, which is seeking to open up a new &#8220;corridor&#8221; of gas imports from Central Asia, in an effort to diversify its gas supplies away from Russia, and Nabucco has long been the European Commission&#8217;s favored project.</p>
<p>But experts have been questioning whether there is enough gas in Central Asia to fill the originally planned pipeline, as the Shah Deniz volume amounts to only a third of Nabucco&#8217;s capacity. And the chances of getting additional gas from Iraq or Turkmenistan have been fading, prompting the consortium to consider an alternative. &#8220;It&#8217;s evident: there aren&#8217;t 31 [billion cubic meters],&#8221; a person familiar with the matter said.</p>
<p>The re-focus of Nabucco on the European bit of the transit comes as the state-controlled oil company of Azerbaijan, Socar, and its Turkish peer Botas are proposing to build a pipeline to carry the gas across Turkey, called TANAP. If built, TANAP would effectively make a portion of Nabucco&#8217;s original project redundant.</p>
<p>The consortium has been planning to build the Nabucco pipeline for years, but doubts about some members&#8217; commitment to the project have recently emerged. Last month, RWE&#8217;s Chief Executive Jürgen Grossmann said that, while still keen to import Caspian gas to Europe, RWE favors options &#8220;that keep our own financial exposure limited.&#8221; The company, which has been badly hit by the German retreat on nuclear power, could support other pipelines that have competed with Nabucco, Grossmann noted.</p>
<p>Nabucco is competing with a similar project called South East Europe Pipeline designed by BP, and with two other pipeline plans that aim at carrying the Caspian gas to Italy. The Trans Adriatic Pipeline, or TAP, is sponsored by a group of companies that includes Statoil ASA, the Norwegian energy giant that also has a 25.5% stake in the Shah Deniz consortium. The other competitor is the Interconnector Turkey-Greece-Italy, or ITGI, which is being developed by Italian utility Edison SpA and Greek gas company DEPA.</p>
<p>Nabucco&#8217;s prospects have also been challenged by the Russian-led South Stream pipeline, whose partners include European giants like Germany&#8217;s BASF SE and France&#8217;s Électricité de France SA. South Stream is an even bigger and more expensive 63 billion cubic meter pipeline project that would take Russian gas across the Black Sea to Europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/will-nabucco-gas-pipeline-be-downsized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabucco consortium continues supporting project’s original conception</title>
		<link>http://cesd.az/new/2012/02/nabucco-consortium-continues-supporting-project%e2%80%99s-original-conception/</link>
		<comments>http://cesd.az/new/2012/02/nabucco-consortium-continues-supporting-project%e2%80%99s-original-conception/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:01:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian Baumgarten]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Caspian gas to Europe]]></category>
		<category><![CDATA[Caspian Sea]]></category>
		<category><![CDATA[he Turkish-Bulgarian border]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nabucco consortium]]></category>
		<category><![CDATA[Nabucco Gas Pipeline International]]></category>
		<category><![CDATA[regional energy projects in the Caspian region]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Shah Deniz consortium]]></category>
		<category><![CDATA[Trans-Caspian Pipeline]]></category>
		<category><![CDATA[transport Caspian gas to Europe]]></category>
		<category><![CDATA[transportation gas from the Caspian region and Middle East to the European countries]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2739</guid>
		<description><![CDATA[Nabucco consortium continues supporting project’s original conception Nabucco consortium continues supporting the project&#8217;s original conception, which envisages the construction of the pipeline from Turkey&#8217;s eastern borders to Austrian Baumgarten, Reinhard Mitschek, Managing Director, Nabucco Gas Pipeline International told Trend. &#8220;The Nabucco concept, whereby the pipeline travels from the Eastern borders of Turkey to Baumgarten in [...]]]></description>
			<content:encoded><![CDATA[<h3>Nabucco consortium continues supporting project’s original conception</h3>
<p>Nabucco consortium continues supporting the project&#8217;s original conception, which envisages the construction of the pipeline from Turkey&#8217;s eastern borders to Austrian Baumgarten, Reinhard Mitschek, Managing Director, Nabucco Gas Pipeline International told Trend.</p>
<p>&#8220;The Nabucco concept, whereby the pipeline travels from the Eastern borders of Turkey to Baumgarten in Austria continues to be our preferred option as it is a comprehensive solution for all parties involved,&#8221; Mitschek said.</p>
<p>However, he said that the consortium is currently evaluating different scenarios in order to find the best solution for suppliers and transportation customers.</p>
<p>Nabucco gas pipeline project is designed to transport gas from the Caspian region and Middle East to the European countries. Gas to be produced during the second stage of Azerbaijani Shah Deniz gas condensate field development is considered as the main source for Nabucco.</p>
<p>Earlier this week Shah Deniz consortium&#8217;s official representative told Trend that Nabucco submitted the project&#8217;s new conception, according to which the pipeline will be laid from the Turkish-Bulgarian border to the Austrian Baumgarten. The original concept of Nabucco project envisaged the construction of the pipeline from the Georgian-Turkish and Iraqi-Turkish borders to Baumgarten. The pipeline was expected to run through Turkey, Bulgaria, Romania, Hungary and Austria over a distance of 3,900 kilometres.</p>
<p>Shah Deniz consortium is currently considering three possible export routes &#8211; Nabucco, South East Europe Pipeline (SEEP) and TAP projects.</p>
<p>Mitschek said that the negotiations between Nabucco&#8217;s shareholders and the Shah Deniz consortium are underway and no final decision has yet been made.</p>
<p>&#8220;The Nabucco pipeline project remains the most solid proposition to bolster both Turkey&#8217;s and European countries&#8217; diversification of supply,&#8221; Mitschek added.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/02/nabucco-consortium-continues-supporting-project%e2%80%99s-original-conception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Transgaz to contribute to Nabucco’s budget</title>
		<link>http://cesd.az/new/2012/02/romanian-transgaz-to-contribute-to-nabucco%e2%80%99s-budget/</link>
		<comments>http://cesd.az/new/2012/02/romanian-transgaz-to-contribute-to-nabucco%e2%80%99s-budget/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:48:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austrian OMV]]></category>
		<category><![CDATA[Bucharest Stock Exchange]]></category>
		<category><![CDATA[Bulgarian Energy Holding]]></category>
		<category><![CDATA[German RWE]]></category>
		<category><![CDATA[Hungary s FGSZ]]></category>
		<category><![CDATA[Nabucco Gas Pipeline International GmbH]]></category>
		<category><![CDATA[Nabucco project]]></category>
		<category><![CDATA[Ordinary General Shareholders Meeting of Transgaz]]></category>
		<category><![CDATA[Romanian National Gas Transmission Company Transgaz S.A.]]></category>
		<category><![CDATA[Shah Deniz gas condensate field]]></category>
		<category><![CDATA[Turkish Botas]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=2718</guid>
